This document lists all closed issues for the current release.
FUNCTION | BR | APAR | ABSTRACT | SP |
2D Layout for 3D Design | BR10000085344 | HD89869 | 2D_3D / Shape will change when the Isolate is performed to Use-edge | SP07 |
2D Layout for 3D Design | BR10000086550 | HD90856 | 2D Layout : Clipping will not be maintained when the Clipping View is printed in HLR mode | SP07 |
2D Layout for 3D Design | BR10000086731 | HD91024 | Drawing View Size method does not always return valid values | SP07 |
2D Layout for 3D Design | BR10000087033 | HD91300 | 2DL / Filter is not reflected when the 2DL View is created from FTA Capture | SP07 |
3 Axis Surface Machining | BR10000085288 | HD89842 | Machining (MASMG) / Tool collides the Part for a Roughing Operation. | SP07 |
3 Axis Surface Machining | BR10000085565 | HD90019 | Machining(3ASMG) /MP computation after part exchange stops if rework area is empty | SP07 |
3 Axis Surface Machining | BR10000085695 | HD90131 | Machining (3ASMG)/ Missing tool path in one region of a component | SP07 |
3 Axis Surface Machining | BR10000085813 | HD90240 | MACHINING (SMG) - Impossible to compute the tool path of a Sweeping Operation | SP07 |
3 Axis Surface Machining | BR10000085868 | HD90282 | Machining(PMG) / Problem in defining Profile contouring | SP07 |
3 Axis Surface Machining | BR10000086005 | HD90383 | MACHINING (PMG) - Wrong output for a drilling operation in "tool center" output mode | SP07 |
3 Axis Surface Machining | BR10000086502 | HD90822 | MACHINING (AMG) - Tool Path is not correct when Axis system direction is different with absolute Axis | SP07 |
3 Axis Surface Machining | BR10000086644 | HD90944 | Machining(3ASMG) / "Save" of "Sweeping" dialog box leads to ABEND by 239 character path. | SP07 |
3 Axis Surface Machining | BR10000086648 | HD90948 | Machining (PMG) / HSM is not computed for finish path. | SP07 |
3 Axis Surface Machining | BR10000086792 | HD91066 | Machining (3ASMG) / Roughing / Some passes are not computed depending on tool / rough stock position. | SP07 |
3 Axis Surface Machining | BR10000086938 | HD91232 | Machining (PMG) / APT generated is not correct for macro helix split. | SP07 |
3 Axis Surface Machining | BR10000087254 | HD91741 | Machining (3ASMG) / Re-Roughing operation gouges the part. | SP07 |
3 Axis Surface Machining | BR10000088053 | HD92287 | Machining(3ASMG) / Toolpath profile is not correct for a contour driven operation | SP07 |
3d com Navigator | BR10000084881 | HD89671 | Cut multiple links in PSN does not work correctly | SP07 |
3d com Navigator | BR10000084932 | HD89725 | Identify in PSN returns different results | SP07 |
3d com Navigator | BR10000085163 | HD89783 | Measure between two elements is defect. | SP07 |
3d com Navigator | BR10000085172 | HD90062 | Versioning - Replace from clipboard in PSN does not work correctly. | SP07 |
3d com Navigator | BR10000085266 | HD89829 | Unable to launch 3DCOM using JRE 6 Update 15 with standard installation (XP64 and VISTA) | SP07 |
3d com Navigator | BR10000085308 | HD89850 | Updating is head of structure dependent with a New Version Different Part Number | SP07 |
3d com Navigator | BR10000085541 | HD89941 | Connection error - out of memory - during database refresh | SP07 |
3d com Navigator | BR10000085543 | HD89943 | Assembly constraints with German characters not correct in R1 9 | SP07 |
3d com Navigator | BR10000085665 | HD90096 | Cut link in duplicated assemblies causes erroneus PSN | SP07 |
3d com Navigator | BR10000085677 | HD90106 | Color of part elements not correctly updated when pasting parts in Catia. | SP07 |
3d com Navigator | BR10000085760 | HD90202 | 3DCom - System hang during save operation | SP07 |
3d com Navigator | BR10000085764 | HD90206 | Impossible to save a move in CATIA V5, if the parent part is configurated | SP07 |
3d com Navigator | BR10000085887 | HD90300 | First expand doesn't take all environments into account | SP07 |
3d com Navigator | BR10000086182 | HD90541 | Replace from clipboard causes deletion of objects in duplicat ed assemblies. | SP07 |
3d com Navigator | BR10000086258 | HD90606 | Icon showing a commit needs to be done is not displayed in the 3dcom VPM webtree | SP07 |
3d com Navigator | BR10000086381 | HD90705 | Autoconnection impossible with "ENOVIA VPM V4 Connector For DELMIA". | SP07 |
3d com Navigator | BR10000086532 | HD90844 | Fails to load V4 models from V4.2.1 or lower version into CATIA V5 | SP07 |
3d com Navigator | BR10000086578 | HD90876 | Connection lost between SpaceExplorer and PSN when us ng "Identify in PSN". | SP07 |
3d com Navigator | BR10000086642 | HD90977 | GET LAST VERSION REVISION IS NOT WORKING IN SELECT UNDER - EXTENDED FOR CV4 MODELS IN 3DCOM PSN | SP07 |
3d com Navigator | BR10000086783 | HD91058 | Close of 3dcom takes too long | SP07 |
3d com Navigator | BR10000087111 | HD91519 | 3DCom - System hang during expand after copy paste | SP07 |
3d com Navigator | BR10000087120 | SMD: Some of the sheet metal features are not displayed in PLM Express | SP07 | |
3d com Navigator | BR10000087250 | HD92132 | Error detected in the calendar used for edition of configuration. | SP07 |
3d com Navigator | BR10000087312 | HD91790 | 3DCom - Update Infolink allowed even if there's no associated action | SP07 |
3d com Navigator | BR10000087322 | HD91799 | Search window has to be refreshed manually after user action | SP07 |
3d com Navigator | BR10000087368 | HD91838 | Panel in 3DCOM which contain Actions commit failed confusing | SP07 |
3d com Navigator | BR10000087374 | HD91843 | MTBF analysis for Catia and 3DCom - not possible to customize Catia start when using 3DCom load. | SP07 |
3d com Navigator | BR10000087409 | HD91868 | Connection lost between SpaceExplorer and PSN | SP07 |
3d com Navigator | BR10000087676 | HD92054 | The CATDMUUtility Batch Process does not convert a CATPSLayout file to a CATProduct | SP07 |
3d com Navigator | BR10000087765 | HD92074 | Login window not minimised and 2nd window appears | SP07 |
3d com Navigator | BR10000087914 | HD92176 | 3DCom Copy/Paste same position doesn't work correct | SP07 |
3d com Navigator | BR10000088441 | HD92620 | Ref-Ref link - After rename 2 published elements , the status of link is wrong in PORTAL | SP07 |
3d com Navigator | BR10000088530 | HD92676 | Incorrect MML graph for contextual link with publication on revised source in Portal | SP07 |
3d com Navigator | BR10000088928 | HD93000 | Graph problem after a NVDPN of SUBASSY | SP07 |
3d com Navigator V5 Plug-In | BR10000085865 | HD90279 | Catia V5 load as default double click action in search result window | SP07 |
3d com Viewer | BR10000088113 | HD92307 | collapse all on root impossible after a timeout | SP07 |
3d com Viewer | BR10000088596 | HD92709 | 3dcom ends abnormally when creating a new object | SP07 |
3D Functional Tolerancing & Annotation | BR10000082990 | HD88667 | CATITPSFactoryAdvanced::CreateTextOnGeometry method returns the error. | SP07 |
3D Functional Tolerancing & Annotation | BR10000083638 | HD89116 | FTA (Part) / Annotation is not craeted at the set position with selecting Near.1 from tree. | SP07 |
3D Functional Tolerancing & Annotation | BR10000084436 | HD89474 | 3d Functional tolerancing ( FTA) / The Add Component is not working in connection management | SP07 |
3D Functional Tolerancing & Annotation | BR10000084492 | HD89493 | FTA (Part) /Flag Note color is not same as first creation after deletion | SP07 |
3D Functional Tolerancing & Annotation | BR10000085399 | HD89893 | FTA / The annotation becomes invalid with diagnostic error after modification on R19 level. | SP07 |
3D Functional Tolerancing & Annotation | BR10000085682 | HD90111 | Unit conversion problem on FT&A validation strings in STEP | SP07 |
3D Functional Tolerancing & Annotation | BR10000085733 | HD90183 | FTA - Incorrect Units cretaed with Generative Dimension feature | SP07 |
3D Functional Tolerancing & Annotation | BR10000085984 | HD90366 | FTA / ONLY Semantic Dimension turns invalid on switching Standard from ASME_3D to ISO_3D | SP07 |
3D Functional Tolerancing & Annotation | BR10000086312 | HD90646 | PAG_493 EPS Elements appear in Visualization mode wity a specific value of accuracy | SP07 |
3D Functional Tolerancing & Annotation | BR10000086778 | HD91056 | Results of U/V co-ordinates of Polygon 2D elemets is wrong | SP07 |
3D Functional Tolerancing & Annotation | BR10000087064 | HD91360 | PDF-Part to Part (FTA) / Position of annotation changes after PDF | SP07 |
3D Functional Tolerancing & Annotation | BR10000087071 | HD91400 | FTA (Part) / NOA (Note after instantiating) disappears after reopening the saved file | SP07 |
3D Functional Tolerancing & Annotation | BR10000087154 | HD91558 | FTA (Part) / Annotations are not pasted correctly with "New Annotation set from¿ function | SP07 |
3D Functional Tolerancing & Annotation | BR10000087487 | HD91921 | FTA / Memory used when a FTA was created it's not released when FTA annotation are deleted after copy/paste | SP07 |
3D Functional Tolerancing & Annotation | BR10000087579 | HD91971 | FTA - Annotation leader gets no more readable when switching to 'Parallel to Screen' | SP07 |
3D Functional Tolerancing & Annotation | BR10000087649 | HD92361 | FTA - The option "Hatching coloring or dotting for clipping plane" does not work | SP07 |
3D Functional Tolerancing & Annotation | BR10000088344 | HD92543 | FTA : Color of the images included in the FTA (NOA) are not kept when converting to 3DXML | SP07 |
3D Simulation for Manufacturing | BR10000084934 | HD91339 | Mirrored D5 data is incorrect when using "Do not activate default shapes on open" = ON | SP07 |
3D Simulation for Manufacturing | BR10000085888 | HD90301 | V5 import issue with mirrored devices from D5 workcells | SP07 |
3D Simulation for Manufacturing | BR10000085974 | HD90359 | D5I: Links to out-of-date CGRs cannot be fixed | SP07 |
Abaqus for CATIA | BR10000085536 | AFC does not allow users to select publication of a axis to define the Axis of Rotation for a Rotational Body Force Load. | SP07 | |
Abaqus for CATIA | BR10000085712 | AFC: .VB API Setsupport method fails inspite of giving proper supports. | SP07 | |
Abaqus for CATIA | BR10000085889 | AFC: Film condition object is not propagated to subsequent steps after editing sink temperature. | SP07 | |
Abaqus for CATIA | BR10000087532 | AFC, ATH, ANL: AFC/ANL/ATH takes lot of time to create interaction pairs using automatic interaction detection. | SP07 | |
Action Editor | BR10000086905 | HD91198 | UNnecessary tags are also appeared in xml when an action which has attachment, output by reporting editor. | SP07 |
Advanced Machining | BR10000082330 | HD87990 | Machining (NCInfra) : Icons become text and CATIA crashes | SP07 |
Advanced Machining | BR10000082649 | HD88315 | Machining(NCInfra) / Vector Reverse function does not work on the first click but affects the Retract macro Motion. | SP07 |
Advanced Machining | BR10000083154 | HD88812 | Machining (NCreview) / Part Operation.2 can not generate the APT | SP07 |
Advanced Machining | BR10000083473 | HD89019 | MACHINING (AMG) - Tools path is created incorrectly by COPY Operator | SP07 |
Advanced Machining | BR10000083691 | HD89148 | Machining (Nc Infra) / Table Rotation (Rotabl) not generated. | SP07 |
Advanced Machining | BR10000084558 | HD89520 | Machining(AMG) / mfgbatch: synchronize video results of machining strategies with same name | SP07 |
Advanced Machining | BR10000084632 | HD89553 | Machining (NCInfra) / Intermediate stock affected by deactivated Manufacturing Program. | SP07 |
Advanced Machining | BR10000085245 | HD89821 | Machining (NCInfra) / When "Tool Axis A" is 0deg, CATIA disregards the value of "Tool Axis C". When a specific angle is inputted, to "Tool Axis C", Machine Head is reversed by 180 deg. | SP07 |
Advanced Machining | BR10000085670 | HD90283 | Machining (AMG) / In ZLevel operation angular orientation of approach and retarct Macro is not taken into account. | SP07 |
Advanced Machining | BR10000085860 | HD90271 | Machining (AMG) / Tool path and finishing path are not created in correct order after a certain level of tool paths. | SP07 |
Advanced Machining | BR10000085994 | HD90375 | Machining(AMG) / Wrong Head Position during machine simulation. | SP07 |
Advanced Machining | BR10000086115 | HD90481 | Machining(AMG) / Tool motion changes when conical geometry in the tool is encountered | SP07 |
Advanced Machining | BR10000086485 | HD90805 | MACHINING (AMG) - Unnecessary "Manufacturing Warning" is displayed repeatedly. | SP07 |
Advanced Machining | BR10000086787 | HD91062 | Machining (MAFC) : Toolpath computation failure for Multi-Axis Flank contouring operation. | SP07 |
Advanced Machining | BR10000086907 | HD91200 | MACHINING - Abend when changing MTB Machine by Generic MT Machine | SP07 |
Advanced Machining | BR10000087087 | HD91500 | MACHINING - Wrong generated Tool Path when Drive is selected in the specification tree. | SP07 |
Advanced Machining | BR10000087134 | HD91542 | Machining(SMG) / No Result are computed defining a Rework Area with Offset Group. | SP07 |
Advanced Machining | BR10000087350 | HD91824 | Machining (NCInfra) / MFGBatch: Batch Queue computation for roughing not working. | SP07 |
Advanced Machining | BR10000087795 | HD92091 | Machining (AMG) / The PQR axis is not computed correctly in Multi-Axis Flank Contouring. | SP07 |
Advanced Machining | BR10000087954 | HD92211 | Machining (AMG) / Toolaxis changes drastically during linking path of the Multi axis spiral milling toolpath. | SP07 |
Advanced Machining | BR10000088255 | HD92465 | Machining (NCInfra) / Warning while loading macro from catalog. | SP07 |
Aerospace Sheetmetal Design | BR10000087168 | HD91572 | ASMD:Issue when updating Joggle using Aerospace sheet metal Module | SP07 |
Application Desktop | BR10000085934 | HD90330 | PartReference cannot be saved, because the error message appear. | SP07 |
Application Desktop | BR10000086474 | HD90796 | VPMV5NAV:DOCUMENT CAN BE REVISIONEDUP UNDER A PART IN FINAL STATUS | SP07 |
Application Desktop | BR10000088206 | HD92419 | ENOVIA customization by DMC(3) | SP07 |
Assembly Design | BR10000081832 | HD87808 | PS: After opening the CATProduct the visualisation is frozen for 50 sec | SP07 |
Assembly Design | BR10000082510 | HD88166 | DMUNAV: Measure Inertia gives different result when performed to Group | SP07 |
Assembly Design | BR10000082619 | HD88284 | 'Maximum Depth of Cut' incorrect when Machined Part involves an Offset Feature | SP07 |
Assembly Design | BR10000084645 | HD89558 | Wrong display of instance names in case of a drawing in foreground before add a representation to a product. | SP07 |
Assembly Design | BR10000084726 | HD89599 | OM: CATIA abnomally terminates during save operation by Save Management | SP07 |
Assembly Design | BR10000085278 | HD89836 | Although Parts are not in Clash, Clash is detected on Check clash window. | SP07 |
Assembly Design | BR10000085534 | HD89936 | ASD: CATIA ABEND during Replace component. | SP07 |
Assembly Design | BR10000085611 | HD90056 | ASD: EXTRA BODIES CREATED AFTER DRAG AND DROP ASSOCIATED PART. | SP07 |
Assembly Design | BR10000085668 | HD90098 | ASD: ASSOCIATED PART: ERROR MESSAGE WHEN UPDATING ASSOCIATED PART IN CACHE MODE AND AUTOMATIC SWITCH TO DESIGN MODE OFF. | SP07 |
Assembly Design | BR10000085731 | HD90181 | Problem in Save Management window when saving assemblies | SP07 |
Assembly Design | BR10000086130 | HD90509 | ASD:Assembly Variant tool bar and commands are missing | SP07 |
Assembly Design | BR10000086179 | HD90533 | After the operation File+save as in 3Dxml format, the 3D geom etry is put in No-Show | SP07 |
Assembly Design | BR10000086246 | HD90595 | ASD: Generate CATPart from Product command does not work after Memory Management Warning appears. | SP07 |
Assembly Design | BR10000086542 | HD90850 | ASD:The probrem that CATIA is abend after 3D model is rotated by compass. | SP07 |
Assembly Design | BR10000086895 | HD91191 | Assembly Design - Unexpected behavior of Offset Constraint | SP07 |
Assembly Design | BR10000087148 | HD91553 | Send to V4ToV5Migration Tool Fails | SP07 |
Assembly Design | BR10000087149 | HD91554 | DMUNAV: The result of measure between is not updated automatically. | SP07 |
Assembly Design | BR10000087265 | HD91755 | No incident report when missing part in product | SP07 |
Assembly Design | BR10000087434 | HD91890 | ASD:Lack of information provided to user about a modified document opened in several editors that would be closed without saving the modifications in one editor. | SP07 |
Assembly Design | BR10000087563 | HD91963 | FLEXIBLE-RIGID - After update all, Flexible Sub-Assembly is changed to rigid sub-assemblies | SP07 |
Assembly Design | BR10000087594 | HD91977 | ABEND by Undo after Component is deleted | SP07 |
Assembly Design | BR10000087692 | HD92014 | OSM_LI177 error on opening CATProduct file | SP07 |
Assembly Design | BR10000087891 | HD92157 | Measure does not work after simulation | SP07 |
Assembly Design | BR10000088437 | HD92616 | ABEND when opening the CATProduct | SP07 |
Assembly Design | BR10000088710 | HD92810 | Hollow representation when making sections in assembly | SP07 |
Assembly Design | BR10000089434 | HD93382 | ASD: CATIA freeze after Undo Redo operation. | SP07 |
Automotive Body in White Fastening | BR10000085152 | HD89777 | ABF: Export batch gives different results with Cache ON/OFF | SP07 |
Automotive Body in White Fastening | BR10000085622 | HD90069 | ABF: All Export Reports files are not created for the assemblies | SP07 |
Automotive Body in White Fastening | BR10000087549 | HD91958 | ABF: CATIA terminates with Analyze- BIW Fastener command | SP07 |
C++ Interactive Dashboard | BR10000085217 | HD89808 | CATICciV4toV5MigrationServices::MigrateToV5 lacks interactive functionality on Aix machine. | SP07 |
CATDUA | BR10000085688 | HD90119 | CLEANER: CATDUA/Ghost links are not cleaned by CATDUA | SP07 |
CATDUA | BR10000086120 | HD90489 | CATDUA:broken links on data even after CATDUA | SP07 |
CATDUA | BR10000086420 | HD90737 | CLEANER: CATDUA can not clean specific ghost links | SP07 |
CATDUA | BR10000086880 | HD91137 | CLEANER : Ghost link cannot be cleaned from specific CATProduct. | SP07 |
CATDUA | BR10000086881 | HD91160 | Order of processing affects results in MigrateToV5 function | SP07 |
CATEST | BR10000083826 | HD89207 | ANALYSIS (GSA) / Tightening force works in opposite direction for bolt tightening conenction. | SP07 |
CATFM1 | BR10000085869 | HD90284 | SFD Drafting - 3D back clipping changes linetypes . | SP07 |
Circuit Board Design | BR10000086961 | HD91251 | Harness flattening is not possible with Synchronize algorithm | SP07 |
Composites Design | BR10000084977 | HD89687 | Compo Dsg : Internal Error trying to create Composite Manufacturing document | SP07 |
Composites Design | BR10000085267 | HD89830 | Compo Dsg : Ply section: Section failure at specific planes. | SP07 |
Composites Design | BR10000085276 | HD89835 | Compo Dsg : Ply section : No warning if an insert is ignored. | SP07 |
Composites Design | BR10000085395 | HD89891 | Compo Dsg : Ply section : cross sectioning is incomplete for some view planes | SP07 |
Composites Design | BR10000086049 | HD90420 | Compo Dsg : Ply section : cross sectioning is incomplete for some view planes | SP07 |
Composites Design | BR10000086336 | HD90665 | Compo Dsg : Core sampling does not consider all plies in U shaped plies. | SP07 |
Composites Design | BR10000087146 | HD91551 | Compo Design : Flattening entire stacking results in update Diagnosis Error | SP07 |
Composites Design | BR10000087753 | HD92062 | Manual Copy/Paste process Fails | SP07 |
Composites Design | BR10000088315 | HD92512 | Compo Dsg : Errors during slicing group creation | SP07 |
Composites Design | BR10000088386 | HD92578 | Comp Grid Design : CATIA terminates when editing grid. | SP07 |
Composites Design | BR10000088463 | HD92638 | Composites (CompoDSG): Swap Edge fails when selecting Ramp support for second edge | SP07 |
Composites Design | BR10000088801 | HD92891 | Compo Dsg : Section : Incorrect section obtained. | SP07 |
Configuration | BR10000085547 | HD90000 | Memory violation when creating a modif using an action that is associated to a specific Product | SP07 |
Configuration & Effectivity | BR10000083878 | HD89230 | Calc Model in Personal Filter is saved incorrectly | SP07 |
Data Model Customizer | BR10000084672 | HD89574 | In CATIGSMOffset Interface, system crush occurs. | SP07 |
Device Building | BR10000082746 | HD88401 | V5 is frozen after selecting the product to jog | SP07 |
Device Building | BR10000087279 | HD91763 | Impossible to compile user inverse kinematics | SP07 |
Device Task Definition | BR10000083295 | HD88915 | ToolProfile cannot be selected in Analyse welds for the Robot | SP07 |
Device Task Definition | BR10000084099 | HD89337 | Problem of Set Tool command with Import sub mechanism. | SP07 |
Device Task Definition | BR10000084775 | HD89618 | TCP Trace action produces point and axis, even though they are turned off in Tools-Options | SP07 |
Device Task Definition | BR10000084788 | HD89623 | Tag on TCP function changes robot configuration | SP07 |
Device Task Definition | BR10000085326 | HD89859 | ISO program can not be generated from a large program. Java Heap errors occur | SP07 |
Device Task Definition | BR10000086098 | HD90461 | Can not use Accuracy Profile before save process data. | SP07 |
Device Task Definition | BR10000086286 | HD90624 | Robot jumps to an abnormal position when using Track Target command. | SP07 |
Device Task Definition | BR10000087163 | HD91567 | [Pick] & [Drop] Actions do not work after Copy & Paste Process. | SP07 |
Device Task Definition | BR10000087396 | HD91854 | Auxiliary Device doesn¿t work correctly after Copy & Paste Process. | SP07 |
Device Task Definition | BR10000087523 | HD91944 | Turn numbers are ignored when Type = TrackTag | SP07 |
Device Task Definition | BR10000088196 | HD92411 | Even if [Create Swept Volume] is executed, Swept Volume isn¿t created because of unreachable error. | SP07 |
Device Task Definition | BR10000089045 | HD93080 | Reset Button does not send a notification to Father command | SP07 |
Digital Product Rights Manager | BR10000085864 | HD90276 | THE PROBLEM WAS REPORTED ON R19SP03 | SP07 |
Digitized Shape Editor | BR10000086352 | HD90677 | DSE: CATIA Loop when editing "Curve On Mesh | SP07 |
DMU Engineering Analysis Review | BR10000087130 | HD91538 | CATDMUUtility2D cuts CATDrawing with a size bigger than A0 (A0+) when converting to cgm file. | SP07 |
DMU Engineering Analysis Review | BR10000087688 | HD92010 | Clash does not detected in certain CATPart | SP07 |
DMU Infrastructure | BR10000086264 | HD90612 | VPM try to reload all models when adding only new one | SP07 |
DMU Kinematics Simulator | BR10000083818 | HD89203 | DMUKIN: CATIA Session terminates while closing the Simulation started by Simulation with Commands | SP07 |
DMU Kinematics Simulator | BR10000085051 | HD89721 | CATIA freeze when performing mechanism after edit. | SP07 |
DMU Kinematics Simulator | BR10000085269 | HD89831 | There appears a Gap between two lines connected by Prismatic joint in Kinematics | SP07 |
DMU Kinematics Simulator | BR10000086187 | HD90545 | CATIA abends while editing Revolute Joint Creation window. | SP07 |
DMU Optimizer | BR10000084860 | HD89661 | CATIA Freezes when performing 3D-CUT operation | SP07 |
DMU Optimizer | BR10000085053 | HD89722 | The result of 3D Cut will be displayed incorrectly. | SP07 |
DMU Space Analysis | BR10000082241 | HD87895 | The visualization of the 3D cut (created by geometrical targe is incorrect depending on the Normal. | SP07 |
DMU Space Analysis | BR10000083942 | HD89264 | DMUSPA: Section exports are not being saved as curves using Macros | SP07 |
DMU Space Analysis | BR10000084282 | HD89409 | Inverse Kinematics isn¿t set for NACHI PW20L-01. | SP07 |
DMU Space Analysis | BR10000084971 | HD89684 | CATIA R19 have a sectioning problem, in spite of MD2 (or XM2) +SPA Licensed environment. | SP07 |
DMU Space Analysis | BR10000085439 | HD89956 | The point of center of gravity is incorrect. | SP07 |
DMU Space Analysis | BR10000086429 | HD90744 | DMUSPA: Sectioning shows hollow representation of solid after Invert Normal | SP07 |
DMU Space Analysis | BR10000086582 | HD90880 | DMUNAV: 2D annotation view created with audio marker fails to export xml file. | SP07 |
DMU Space Analysis | BR10000086828 | HD91090 | DMUSPA: Clash does not detected in certain CATPart | SP07 |
DMU Space Analysis | BR10000088109 | HD92303 | DMUSPA: CATIA abends while detecting clash if Boolean as Intersection Volume is selected | SP07 |
DPM Assembly Process Simulation | BR10000085209 | HD89804 | V5 terminates abnormally when right-clicking is repeated on gantt chart. | SP07 |
DPM Assembly Process Simulation | BR10000085328 | HD89860 | the result is always not same when click update cycle time | SP07 |
DPM Assembly Process Simulation | BR10000085549 | HD90002 | Cannot create any MTP in User Workbench | SP07 |
DPM Assembly Process Simulation | BR10000085988 | HD90370 | Review Annotation Activity is created at an unexpected node. | SP07 |
DPM Fastening Process Planner | BR10000083795 | HD89194 | Unit of Curve Fastener length on Fastener Assignment bar is wrong | SP07 |
DPM Inspection Process Planner | BR10000086285 | HD90623 | Parts Selection window is not updated during PV. | SP07 |
DPM Machining Process Planner | BR10000085649 | HD90088 | Offset between IPM and Stock in updated drawing | SP07 |
DPM Machining Process Planner | BR10000085651 | HD90090 | Wrong Orientation View in Drawing | SP07 |
DPM Process & Resource Definition | BR10000087017 | HD91284 | CATProcess file size increases significantly after saving detailing | SP07 |
DPM Process & Resource Definition | BR10000087235 | HD91725 | Add a Process Operation - Cancel causes long delay before returning control to user | SP07 |
DPM Process & Resource Definition | BR10000087612 | HD91992 | Crash when using the Swept Volume command for a task | SP07 |
DPM Process & Resource Definition | BR10000088356 | HD92532 | CATProcess file size increases significantly after saving detailing | SP07 |
DXF Interface | BR10000085063 | HD89736 | Drafting (DXF) / Some Hatchings are lost after deleting other Hatching | SP07 |
EBOM Detailing & Configuration | BR10000083766 | HD89179 | Severe performance degradation when selecting a Modification on an Action | SP07 |
EBOM Detailing & Configuration | BR10000084752 | HD89607 | SSO configuration - Unix concatenation path not supported | SP07 |
EBOM Detailing & Configuration | BR10000086095 | HD90459 | Use of Product Catalog feature in Part context cause Catalog Corruption | SP07 |
EBOM Detailing & Configuration | BR10000086216 | HD90570 | Pub/Sub not generating emails for subscriptions on Instance Created under a PRC | SP07 |
EBOM Detailing & Configuration | BR10000086854 | HD91156 | count elements icon in part Editor delivers wrong results | SP07 |
EBOM Detailing & Configuration | BR10000087294 | HD91774 | Impacted On icons do not work as expected | SP07 |
EBOM Detailing & Configuration | BR10000088198 | HD92413 | Request to have API GetPSTrueForII made public | SP07 |
Electrical Cableway Routing | BR10000085542 | HD89942 | Performance problem with ECV Import of cableway work packages. | SP07 |
Electrical Harness Flattening | BR10000083556 | HD89080 | Electrical (EHF) / The extremities of protection are superimposed after synchronization. | SP07 |
Electrical Harness Flattening | BR10000084444 | HD89471 | Electrical (EHF) / The length of Protective cover changes if apply Quick Roll | SP07 |
Electrical Harness Flattening | BR10000085021 | HD89708 | ELECTRICAL(EHF)/ The main direction not correct for Quick Roll | SP07 |
Electrical Harness Flattening | BR10000085743 | HD90192 | Impossible to use multi-support passing points | SP07 |
Electrical Harness Flattening | BR10000085924 | HD90321 | ELECTRICAL(EHF) / Bundle routing is different before extract and after extract | SP07 |
Electrical Harness Flattening | BR10000085929 | HD90326 | Electrical (EHI) / Root Electrical Assembly turns flexible on running CATDUAV5 | SP07 |
Electrical Harness Flattening | BR10000086058 | HD90426 | ELECTRICAL (EHI) - After replace operation in Route Definition, EHI_11 and EHI_13 rules are detected by CATDUA. | SP07 |
Electrical Harness Flattening | BR10000086686 | HD92431 | ELECTRICAL PART DESIGN : PROTECTION WITH DESIGN TABLE REQUIRES UPDATE | SP07 |
Electrical Harness Flattening | BR10000086946 | HD91234 | Electrical (EHF) / After rotate command the electrical curve is changed to flexible curve. | SP07 |
Electrical Harness Flattening | BR10000087083 | HD91494 | Electrical (EHI) / Cannot open Electrical Product on R19SP05 | SP07 |
Electrical Harness Flattening | BR10000088182 | HD92394 | ELECTRICAL (EHF) - Electrical software error occurs with Rotate command | SP07 |
Electrical Harness Flattening | BR10000088189 | HD92404 | ELECTRICAL (EHF) - External Reference is missing after Extract operation | SP07 |
Electrical Library | BR10000085167 | HD89785 | Incorrect off sheet (TP Dependency) link saved in ENOVIA | SP07 |
Electrical Wire Routing | BR10000085282 | HD89838 | ELECTRICAL(WireRouting) / Missing Length Parameter On Wire To Internal Splice | SP07 |
Electrical Wire Routing | BR10000086710 | HD91006 | ELECTRICAL (EWR) - Modification of route via xml does not work in French language | SP07 |
Electrical Wire Routing | BR10000087953 | HD92210 | Electrical (EHI) / Transformation of Assembly leads to Network Assitant showing error | SP07 |
Electrical Wire Routing | BR10000088337 | HD92548 | When adding a Branch point on a bundle segment, CATDUA errors are introduced when saving to Enovia | SP07 |
Electrical Wire Routing | BR10000088748 | HD92852 | ELECTRICAL (EWR) - The routing of a connector shell is incorrect | SP07 |
ELFINI Structural Analysis | BR10000085284 | HD89839 | ANALYSIS (GSA) / The result of the computation is not right when there is a gap between two faces which have Contact Connection. | SP07 |
ELFINI Structural Analysis | BR10000086165 | HD90515 | ANALYSIS (GSA) / Large difference in displacement result between R16 and R19 level. | SP07 |
ELFINI Structural Analysis | BR10000086400 | HD90721 | Analysis (AMT)/ "Update All Meshes" leads to ABEND | SP07 |
ELFINI Structural Analysis | BR10000086656 | HD90956 | ANALYSIS (GSA) / Disk may be full. Check temporary storage error shown during computation. | SP07 |
ELFINI Structural Analysis | BR10000087019 | HD91286 | ANALYSIS (GSA) / Using the variable ELF_Shell_Normal_Tol=20 causes a large difference in result. | SP07 |
ELFINI Structural Analysis | BR10000087758 | HD92067 | Analysis (GSA) : CATIA terminates when edit an image | SP07 |
ELFINI Structural Analysis | BR10000088790 | HD92883 | Analysis (GSA): CATIA Abends while computing static case | SP07 |
Engineering Hub | BR10000083143 | HD88898 | Need to block special characters coming from Catia / Replication fails when we have Ctrl Z characters in the extract file | SP07 |
Equipment Arrangement | BR10000085540 | HD89940 | Incorrect published connector name on off sheets. | SP07 |
FEM Solid | BR10000084824 | HD89645 | Analysis (FEM) :Impossible to mesh in quadrangle with a mesh size under specific value | SP07 |
FEM Surface | BR10000087252 | HD91739 | Analysis (FEM) : In Advanced Surface Mesher ,Mesh Part causes CATIA Abend | SP07 |
